CSC Membership Fees 2023
Joining Fee |
One off sum payable upon joining Chipstead Sailing Club. (excluding Social, Model Yachting and Paddle Boarding membership) [Note it has been agreed to suspend the Joining Fee for all new members until further notice.] |
£0 |
Subscriptions |
||
Full (standard) | Member, Spouse/Partner and their children up to 18 years of age at 1 Jan of the membership year (up to 23 years of age for full-time Student). | £180 |
Family Junior | Member, Spouse/Partner with only their children aged 7 to 18 having Sailing Rights. | £90 |
Young Adult | Young single adults over 18 and under 25 years of age at 1 Jan of the membership year. | £90 |
Social | Social membership with No Sailing Rights. Member, Spouse/Partner and their children up to 18 years of age at 1 Jan of the membership year. | £50 |
Model Yachting | Model Yachting membership with No Sailing Rights other than model yachts for all family members and their children up to 18 years. Model Yachting is open to all Full, Junior and Young Adult members with no further payment | £65 |
Paddle Board | Paddle Board Membership - with No Sailing Rights for all family members and their children up to 18 yrs (No Joining Fee required for this category). | £115 |
Group | Group Nominee Membership - an individual nominated by a "Nominating Group" to supervise any sailing or use of Club facilities by the Nominating Group | £180 |
Boat Fees |
||
Full (standard) | First boat £180 (subsequent boats £144), may be sailed by any member with owner's permission. | £180 |
Junior | Per boat, to be sailed exclusively by Junior Members. | £90 |
Group | Group Boat Fee - payable by the Group Nominee Member per each 3 boats or less belonging to the Group Nominee's Nominating Group. | £180 |