Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Entries: 13, Scoring system: Appendix A
No. | Helmsman | R1 Apr 9 |
R2 Apr 23 |
R3 Apr 30 |
R4 May 7 |
R6 May 21 |
R7 May 28 |
R8 Jun 4 |
R9 Jun 18 |
R10 Jun 25 |
R11 Jul 9 |
R12 Jul 16 |
R13 Jul 23 |
R14 Jul 30 |
R15 Aug 6 |
R16 Aug 13 |
R17 Aug 20 |
R18 Aug 27 |
Nett | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5705 | Felix Goodman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1st | ||||||||
5553 | Oscar Burgess | 1 | 1 | 1 | 2 | 2 | 2 | DNC | 2 | 3 | 17 | 2nd | ||||||||
4535 | Guy Bishop | 2 | 2 | 2 | 1 | 3 | 1 | DNC | DNC | 2 | 19 | 3rd | ||||||||
5831 | Anya Goodman | 2 | 2 | 2 | 3 | DNC | 2 | 3 | DNC | 1 | 21 | 4th | ||||||||
5136 | Alex Yeates | 2 | 2 | 4 | 3 | 3 | 3 | DNC | 1 | 4 | 26 | 5th | ||||||||
38 | Sorcha Burgess | DNC | DNC | 3 | DNC | DNC | DNC | DNC | 4 | 2 | 31 | DNQ | ||||||||
5804 | Ben Sanderson | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 33 | DNQ | ||||||||
4 | Laura Holmes | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 33 | DNQ | ||||||||
club 2 | Edward Smith | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 33 | DNQ | ||||||||
club 6 | Joe Ashton | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 33 | DNQ | ||||||||
4025 | Imogen Yeates | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 34 | DNQ | ||||||||
3865 | Nick Harper | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 34 | DNQ | ||||||||
club 6 | Eddi Hoxha | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 34 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com