event burgee

Graduate Open Meeting - Chipstead Sailing Club

17th June 2017

Boat Name Club Race 1 Race 2 Race 3 Total Score Position
3020 Robert Murrel CSC 1 (4) 1 2 1st
2962 Roger Cherrill CSC 2 (6) 6 8 6th
3000 Andrew Hubble CSC 3 3 (7) 6 4th
3022 Alan Warren CSC (4) 1 4 5 2nd
3008 Rick Lewis CSC (5) 2 3 5 3rd
2931 Luke Hagon CSC 6 (12) 5 11 7th
2910 Peter Boulden# CSC 7 7 (16 DNS) 14 8th
3015 Janet Richie CSC (8) 5 2 7 5th
3009 Charlie Dutton CSC (10) 9 8 17 9th
3014 David Lockwood CSC 10 (11) 11 21 12th
2973 Jane Marshall CSC (11) 10 9 19 11th
2938 Cat Wynn CSC (12) 8 10 18 10th
2972 Tobias Peeacock Chew Valley 13 14 (16 DNS) 27 14th
2987 Douglas Horner CSC (16 DNS) 13 12 25 13th
3021 Gareth Colesmith CSC (16 DNS) 15 13 28 15th



Sailwave Scoring Software 2.19.8
www.sailwave.com