Chipstead SC ILCA Open Results 2024

7s R1 R2 R3 R4 Final
David Giles 212999 Weirwood SC 2 1 2 1 1
David Goddard 214073 Weirwood SC 1 2 1 2
Daniel Hebditch 194776 CSC 5 3 4 3 3
Richard Bradshaw 223671 Weirwood SC 4 5 3 4 4
Andrew Sorrell 142258 CSC 3 4 5 5 5
Russell Levermore 218252 CSC 6 9 6 7 6
Tony Hanlon 225182 CSC 7 7 7 6 7
Isabelle Cobb 165522 CSC 10 6 8 8 8
Mark Steadman 160563 CSC 9 8 DNS DNS 9
Richard See 143596 CSC 11 10 RTD 9 10
Paul Wesson 178075 CSC 8  RTD DNS  DNS 11
6s
Martin Graham 213772 CSC 1 1 2 2 1
John Masters 210779 CSC 2 2 1 DNS 2
Alan Johnson 218525 CSC 3 3 3 1 3
4s
Tristan Harding 209143 Frensham Pond SC 1 1 1 1 1
Jago Moore 194123 Frensham Pond SC 2   RTD 2 2 2
Alex Saunders 214942 Warsash SC 4 2 3 4 3
Harry Whelan 208712 Weirwood SC 3 3 4 3 4
Alex Charlton-Jones 179546 CSC 5 4 5 5 5