Chipstead PY Numbers for 2026-27
Effective from 28th March 2026
| Class | PY Number | Single-handed | |
| Albacore | 1037 | 1037 | |
| Byte C2 | 1123 | ||
| Cadet | 1455 | 1455 | |
| Comet | 1210 | ||
| Enterprise | 1137 | 1137 | |
| Firefly | 1178 | 1178 | |
| GP14 | 1145 | 1145 | |
| Graduate | 1110 | 1110 | |
| Heron | 1340 | 1340 | |
| K1 | 1060 | ||
| Lark | 1060 | 1060 | |
| Laser | 1103 | ||
| Laser 4.7 | 1218 | ||
| Laser Radial | 1156 | ||
| Rooster 8.1 | 1016 | ||
| Laser II | 1117 | 1117 | |
| Leader | 1115 | 1115 | |
| Mirror | 1364 | 1364 | |
| Optimist | 1629 | ||
| Phantom | 998 | ||
| RS 200 | 1053 | 1053 | |
| RS Aero 5 | 1141 | ||
| RS Aero 7 | 1062 | ||
| RS Aero 9 | 1005 | ||
| RS Feva | 1248 | 1248 | |
| RS Vision | 1150 | 1150 | |
| Scorpion | 1042 | 1042 | |
| Solo | 1139 | ||
| Streaker | 1121 | ||
| Sunfish | 1229 | ||
| Supernova | 1075 | ||
| Taser | 1022 | 1022 | |
| Topper | 1369 | ||
| Topper 4.2 | 1450 | ||
| Topper 6.4 | 1314 | ||
| Wanderer | 1201 | 1201 | |
| Wayfarer | 1107 | 1107 | |
| Veteran’s Tankard Series | |||
| 55-59 | 0 | ||
| 60-63 | 10 | ||
| 64-67 | 20 | ||
| 68-71 | 30 | ||
| 72-75 | 40 | ||
| 76-79 | 50 | ||
| 80 or over | 60 | ||
