Chipstead PY Numbers for 2025-26
Effective from 29th March 2025
| Class | PY Number | Single-handed |
| Albacore | 1037 | 1041 |
| Byte C2 | 1129 | |
| Cadet | 1455 | 1459 |
| Comet | 1208 | |
| Contender | 969 | |
| Enterprise | 1137 | 1141 |
| Firefly | 1174 | 1178 |
| GP14 | 1141 | 1145 |
| Graduate | 1100 | 1104 |
| Heron | 1345 | 1349 |
| Lark | 1060 | 1064 |
| Laser | 1104 | |
| Laser 4.7 | 1216 | |
| Laser Radial | 1154 | |
| Rooster 8.1 | 1021 | |
| Leader | 1137 | 1141 |
| Mirror | 1368 | 1375 |
| Optimist | 1631 | |
| Phantom | 998 | |
| RS 200 | 1050 | 1054 |
| RS Aero 5 | 1139 | |
| RS Aero 7 | 1063 | |
| RS Aero 9 | 1005 | |
| RS Feva | 1244 | 1248 |
| RS Vision | 1145 | 1149 |
| Scorpion | 1042 | 1046 |
| Solo | 1139 | |
| Streaker | 1124 | |
| Supernova | 1075 | |
| Taser | 1019 | 1023 |
| Topper | 1363 | |
| Topper 4.2 | 1440 | |
| Topper 6.4 | 1314 | |
| Wanderer | 1201 | 1205 |
| Wayfarer | 1109 | 1113 |
| Veteran’s Tankard Series | ||
| 55-59 | 0 | |
| 60-63 | 10 | |
| 64-67 | 20 | |
| 68-71 | 30 | |
| 72-75 | 40 | |
| 76-79 | 50 | |
| 80 or over | 60 | |
