Topper Open 2024
Chipstead Sailing Club
Results are final as of 10:31 on October 6, 2024
4.2 Sail Size
Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Entries: 3, Scoring system: Appendix A
| Rank | Helm | Club | Sail Number | Champ # | Sail Size | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tom Brown | Papercourt SC | 45093 | 292 | 4.2 | 1 | 1 | 1 | (2) | 5 | 3 |
| 2nd | Alfie Tollit | Shoreham SC | 44502 | 034 | 4.2 | 2 | (3) | 3 | 1 | 9 | 6 |
| 3rd | Rex Wraight | Datchet Water SC | 24847 | 501 | 4.2 | (3) | 2 | 2 | 3 | 10 | 7 |
5.3 Sail Size
Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Entries: 41, Scoring system: Appendix A
| Rank | Helm | Club | Sail Number | Champ # | Sail Size | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toby Turner | Snettisham Beach SC | 48677 | 169 | 5.3 | (3) | 2 | 1 | 1 | 7 | 4 |
| 2nd | Tom Collie | Chipstead SC | 42208 | 5.3 | 1 | 5 | (12) | 2 | 20 | 8 | |
| 3rd | Luke Hagan | Chipstead SC | 28453 | 5.3 | (5) | 4 | 2 | 3 | 14 | 9 | |
| 4th | Jane Marshall | Chipstead SC | 47834 | 5.3 | 2 | 3 | (9) | 5 | 19 | 10 | |
| 5th | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 44929 | 160 | 5.3 | (8) | 6 | 4 | 4 | 22 | 14 |
| 6th | Doug Haig | Chipstead SC | 43931 | 5.3 | 9 | 1 | 6 | (10) | 26 | 16 | |
| 7th | Thomas Matthews | Island Barn SC | 46007 | 575 | 5.3 | 7 | (14) | 5 | 6 | 32 | 18 |
| 8th | James Prosser | Chipstead SC | 31059 | 5.3 | 4 | (11) | 10 | 7 | 32 | 21 | |
| 9th | Evan Hellyer | Aqua Sports | 44598 | 391 | 5.3 | (20) | 7 | 3 | 12 | 42 | 22 |
| 10th | Susan Lewis | Papercourt SC | 42919 | 101 | 5.3 | (11) | 8 | 8 | 9 | 36 | 25 |
| 11th | Eleanor Colesmith | Chipstead SC | 31578 | 5.3 | (15) | 12 | 7 | 8 | 42 | 27 | |
| 12th | Harry Thorburn | Chipstead SC | 45055 | 182 | 5.3 | 6 | (17) | 13 | 16 | 52 | 35 |
| 13th | Sam Dence | Island Barn Reservoir SC | 49177 | 516 | 5.3 | 17 | 9 | 11 | (18) | 55 | 37 |
| 14th | Harry Durrant | Chipstead SC | 43320 | 5.3 | 12 | 13 | (14) | 14 | 53 | 39 | |
| 15th | Alex Pringle | Chipstead SC | 35135 | 135 | 5.3 | (18) | 16 | 15 | 17 | 66 | 48 |
| 16th | Mim Asker | Chipstead SC | 46075 | 370 | 5.3 | 19 | 19 | (21) | 11 | 70 | 49 |
| 17th | Cillian McGuire | Island Barn Reservoir SC | 47685 | 286 | 5.3 | (22) | 21 | 17 | 13 | 73 | 51 |
| 18th | Amelia Bone | Tonbridge Town SC | 43693 | 5.3 | (34) | 18 | 18 | 20 | 90 | 56 | |
| 19th | Polly Colesmith | Chipstead SC | 34337 | 5.3 | (31) | 22 | 16 | 21 | 90 | 59 | |
| 20th | Angus Brown | Chipstead SC | 23022 | 5.3 | 23 | (24) | 24 | 15 | 86 | 62 | |
| 21st | Evie Burgess | Tonbridge Town SC | 46962 | 184 | 5.3 | 21 | (23) | 19 | 23 | 86 | 63 |
| 22nd | Dan Yamamoto | Tonbridge Town SC | 46430 | 523 | 5.3 | 16 | (26) | 26 | 22 | 90 | 64 |
| 23rd | Elliot Morley-Smith | Chipstead SC | 34334 | 5.3 | (26) | 25 | 23 | 26 | 100 | 74 | |
| 24th | Zara Naji | Chipstead SC | 47636 | 381 | 5.3 | 24 | 28 | (31) | 24 | 107 | 76 |
| 25th | Charlie Weatheritt | Tonbridge Town SC | 48193 | 089 | 5.3 | 35 | 20 | 22 | (42 DNC) | 119 | 77 |
| 26th | Alice Baker | Chipstead SC | 44731 | 5.3 | 27 | 34 | (35) | 19 | 115 | 80 | |
| 27th | Jacs Rudland | Chipstead SC | 24333 | 382 | 5.3 | (36) | 32 | 20 | 29 | 117 | 81 |
| 28th | Meer Naji | Chipstead SC | 49093 | 5.3 | 28 | 29 | 25 | (30) | 112 | 82 | |
| 29th | Will Wyn-Owen | Chipstead SC | 45170 | 5.3 | 29 | (38) | 29 | 25 | 121 | 83 | |
| 30th | Myles Botley | Tonbridge Town SC | 45959 | 243 | 5.3 | 13 | 31 | 40 RET | (42 DNC) | 126 | 84 |
| 31st | Abbi Sinclair | Chipstead SC | 42210 | 5.3 | (30) | 30 | 28 | 27 | 115 | 85 | |
| 32nd | Jorge Morley-Smith | Chipstead SC | 46572 | 5.3 | 32 | 27 | 27 | (42 DNC) | 128 | 86 | |
| 33rd | Oliver Seward | Chipstead SC | 28283 | 5.3 | 25 | (33) | 30 | 33 | 121 | 88 | |
| 34th | Janet Wood | Papercourt SC | 42024 | 5.3 | (42 RET) | 37 | 33 | 31 | 143 | 101 | |
| 35th | Tom Worthington | Chipstead SC | 46780 | 5.3 | (39) | 35 | 32 | 36 RET | 142 | 103 | |
| 36th | Izzy Wyn-Owen | Chipstead SC | 45178 | 5.3 | 40 | (41) | 37 | 28 | 146 | 105 | |
| 37th | Zach King | Chipstead SC | 42765 | 5.3 | 37 | (39) | 36 | 32 | 144 | 105 | |
| 38th | Sam Simmonds | Chipstead SC | 46166 | 5.3 | 38 | (40) | 34 | 36 RET | 148 | 108 | |
| 39th | Theo Seward | Chipstead SC | 27371 | 5.3 | 33 | 36 | 40 RET | (42 DNC) | 151 | 109 | |
| DNQ | James Russ | Chipstead SC | 41400 | 5.3 | 14 | 10 | (42 DNC) | 42 DNC | 108 | 66 | |
| DNQ | Jacki Leslie | Papercourt SC | 47833 | 195 | 5.3 | 10 | 15 | (42 DNC) | 42 DNC | 109 | 67 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
